About 4954 Burns Avenue
An affordable home in downtown Canal Flats. This 3 bedroom, 2 bathroom home is very clean & tidy with a large living room, kitchen with skylight & lots of cupboards, a dining room & a sunroom. Located on just under 1/2 an acre of yard space with beautiful mountain views. Need room to store the toys or are you in need of a shop? Look no further as this property has a fully insulated garage/shop and an extra large storage shed. If you are looking for a wonderful home or an affordable recreational retreat this is a must see. (id:36535)
Features of 4954 Burns Avenue
Listing # | 10329198 |
---|---|
Price | $449,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Square Footage | 1,767 |
Acres | 0.45 |
Year Built | 1997 |
Type | Single Family |
Sub-Type | Freehold |
Community Information
Address | 4954 Burns Avenue |
---|---|
Subdivision | Canal Flats |
City | Canal Flats |
State | British Columbia |
Zip Code | V0B1B0 |
Amenities
Amenities | Recreation, Schools, Shopping |
---|---|
Utilities | Cable, Electricity, Telephone, Sewer, Water |
Features | Level lot |
Parking Spaces | 2 |
Parking | Detached Garage, See Remarks |
# of Garages | 2 |
View | Mountain view |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
---|---|
Heating | Electric Baseboard heaters, Heat Pump |
Cooling | Heat Pump |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Electric |
# of Stories | 1 |
Exterior
Exterior | Vinyl siding |
---|---|
Exterior Features | Landscaped, Level |
Roof | Asphalt shingle |
Foundation | See Remarks |
Additional Information
Zoning | Unknown |
---|
Listing Details
Office | Courtesy Of Scott Sauermann Of MaxWell Rockies Realty |
---|